Athletic Flooring: Pawling's Pro-Tek premium line of athletic flooring products provides outstanding performance and exceptional design flexibility. Our unique Interlok system provides secure, trip-free flooring without the costly installation of glue-down rubber floors. Choose from our traditional reversible tiles or our patented hidden interlocking tiles to create the look and feel you want in a variety of color options while protecting floors, equipment and machinery within your facility. Our six interlocking tiles all feature:
Athletic Flooring
| Virgin Rubber Interlocking Tiles | Detailed Description | View Technical Detail | Download CAD | Installation/Maintenance | Specifications | Visualizer | Colors | ||
|---|---|---|---|---|---|---|---|---|---|
| FL-150 Flip-It | Detailed Description | View Technical Detail | Download CAD | Colors | |||||
| Double the life of your floor with Flip-It tiles. | |||||||||
| HL-100 Hid-N-Lok | Detailed Description | View Technical Detail | Download CAD | Colors | |||||
| Hidden interlocks make multi-color designs attractive and functional. | |||||||||
| HL-155 Hid-N-Lok II | Detailed Description | View Technical Detail | Download CAD | Colors | |||||
| Unique hidden interlocking system | |||||||||
| HL-175 Dec-O-Lok | Detailed Description | View Technical Detail | Download CAD | Colors | |||||
| Available in a select palette of soft designer colors for upscale facilities. | |||||||||
| PL-100 Pro-Lok | Detailed Description | View Technical Detail | Download CAD | Colors | |||||
| Knob-&-groove underside facilitates air flow in high moisture areas | |||||||||
| PL-200 Aerobic Tile | Detailed Description | View Technical Detail | Download CAD | Colors | |||||
| Cushioned resilience and wall-to-wall impact support | |||||||||
| Accessories | Detailed Description | View Technical Detail | Download CAD | Installation/Maintenance | Specifications | Visualizer | Colors | ||
|---|---|---|---|---|---|---|---|---|---|
| FLC-150 Flip-It | Colors | ||||||||
| 6" x 6" Beveled Corner Tile (1 lb. each) for FL-150 | |||||||||
| FLE-150 Flip-It | Colors | ||||||||
| 6" x 24" Beveled Border Tile (3 lbs. each) for FL-150 | |||||||||
| HLC-100 | Colors | ||||||||
| 6" x 6" Beveled Corner Tile (1.5 lbs. each) for HL-100 | |||||||||
| HLC-155 | Colors | ||||||||
| 6" x 6" Beveled Corner Tile (1 lb. each) for HL-155 | |||||||||
| HLC-175 | Colors | ||||||||
| 6" x 6" Beveled Corner Tile (1 lb. each) for HL-175 | |||||||||
| HLE-100 | Colors | ||||||||
| 6" x 24" Beveled Border Tile (4 lbs. each) for HL-100 | |||||||||
| HLE-155 | Colors | ||||||||
| 6" x 24" Beveled Border Tile (2.5 lbs. each) for HL-155 | |||||||||
| HLE-175 | Colors | ||||||||
| 6" x 24" Beveled Border Tile (4 lbs. each) for HL-175 | |||||||||
| PLC-100 | Colors | ||||||||
| 12" x 12" Beveled Corner Tile (2.5 lbs. each) for PL-100 | |||||||||
| PLC-200 | Colors | ||||||||
| 6" x 6" Beveled Corner Tile (1 lb. each) for PL-200 | |||||||||
| PLE-100 | Colors | ||||||||
| 12" x 24" Beveled Border Tile (5 lbs. each) for PL-100 | |||||||||
| PLE-200 | Colors | ||||||||
| 6" x 24" Beveled Border Tile (3.5 lbs. each) for PL-200 | |||||||||
